Three classes, no API key for any of them. Agents pay per call in USDC over x402 or MPP; the exact price is in every 402 response before anything is charged. EUR settlement to a bank account is priced separately at 0.5% + €0.10 per payout.
Generated from the live API catalog · no hidden tiersWhich class an endpoint is in never changes mid-call: free endpoints never answer 402, metered endpoints answer 402 only after the daily quota, paid endpoints answer 402 on every unpaid call.
No payment, no quota, no key.
/discovery/resources, /openapi.json, /.well-known/*GET /v1/data and the World Risk Board feeds (AGI, AI extinction, Doomsday Clock, board)Per IP, per UTC day; then $0.005 USDC per call.
/v1/agent/trust-score/:addressX-Free-Quota-RemainingUSDC on Base, Ethereum, Polygon, Arbitrum, Optimism or SKALE.
accepts[].amountSynced from GET https://x402.asterpay.io/discovery/resources and GET /v1/data. A price shown here is the price the 402 quotes. Where they ever disagree, the 402 wins and this page is wrong; tell us.
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v1/agent/deep-analysis/:address | Deep KYA Trust Score analysis for any AI agent or wallet | $0.01 |
| POST/v1/agent/deep-analysis/batch | Batch KYA Trust Score analysis for up to 50 AI agent or wallet addresses in one call | $0.05 |
| GET/v2/x402/agent/trust-score/:address | Quick KYA Trust Score for any AI agent wallet | $0.005 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v1/data/company/vat/:vatId | EU VAT number validation (VIES) | $0.005 |
| GET/v1/data/crypto/fear-greed | Crypto Fear and Greed index | $0.002 |
| GET/v1/data/crypto/hacks | DeFi hacks and exploits, last 30 days and YTD | $0.005 |
| GET/v1/data/energy/crude-imports | US crude oil imports by origin country, latest month (EIA-814) | $0.005 |
| GET/v1/data/energy/electricity-retail/:state | US retail electricity price, sales and customers by state and sector | $0.005 |
| GET/v1/data/energy/natgas | Henry Hub natural gas spot (EIA) | $0.005 |
| GET/v1/data/energy/nuclear-outages | US nuclear reactor outages today (NRC via EIA) | $0.005 |
| GET/v1/data/energy/oil | Brent and WTI spot price (EIA) | $0.005 |
| GET/v1/data/energy/steo-forecast | EIA 18-month forecast: Brent, WTI, Henry Hub, gasoline, US and world oil | $0.005 |
| GET/v1/data/energy/us-energy-overview | US total energy: production, consumption, trade and CO2 (Monthly Energy Review) | $0.005 |
| GET/v1/data/energy/us-grid | US grid demand and generation mix, hourly (EIA) | $0.005 |
| GET/v1/data/fx/ecb | ECB euro reference rates, 30 currencies | $0.002 |
| GET/v1/data/fx/pair/:base/:quote | FX cross rate from ECB fixings | $0.002 |
| GET/v1/data/macro/bank-failures | US bank failures, year to date (FDIC) | $0.002 |
| GET/v1/data/macro/inflation/:region | Consumer price inflation, US (BLS) or EU (Eurostat HICP) | $0.005 |
| GET/v1/data/macro/rates | Policy rates and US yield curve (Fed, ECB, Treasury) | $0.005 |
| GET/v1/data/macro/recession | US recession signals: Sahm rule and prediction markets | $0.005 |
| GET/v1/data/macro/us-debt | US national debt to the penny (Treasury) | $0.002 |
| GET/v1/data/risk/asteroids | Asteroid close approaches next 7 days and Sentry impact risk | $0.001 |
| GET/v1/data/risk/climate | Atmospheric CO2 and global temperature anomaly | $0.001 |
| GET/v1/data/risk/earthquakes | Earthquakes M4.5+ in the last 24 hours (USGS) | $0.001 |
| GET/v1/data/risk/markets | Prediction markets on recession, AI, nuclear, Taiwan, Iran, pandemic | $0.001 |
| GET/v1/data/risk/outbreaks | WHO Disease Outbreak News, latest | $0.001 |
| GET/v1/data/risk/space-weather | Geomagnetic storm level and space weather alerts (NOAA) | $0.001 |
| GET/v1/data/security/cve-critical | Critical CVEs published in the last 24 hours (NVD) | $0.005 |
| GET/v1/data/security/kev | CISA Known Exploited Vulnerabilities, latest additions | $0.002 |
| GET/v1/data/security/ransomware | Ransomware victims posted on leak sites | $0.005 |
| GET/v1/data/stablecoins/peg | Stablecoin peg deviations | $0.005 |
| GET/v1/data/stablecoins/supply | Stablecoin supply by issuer, USD and EUR pegged | $0.005 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v1/market/ohlcv/:symbol | Get OHLCV candlestick data for charting and analysis | $0.01 |
| GET/v1/market/price/:symbol | Get real-time cryptocurrency price data for any token | $0.005 |
| GET/v1/market/trending | Get currently trending cryptocurrency tokens | $0.005 |
| GET/v2/x402/crypto/prices | Aggregated crypto price feed — top tokens (BTC, ETH, SOL) + stablecoins (USDC, EURC) | $0.005 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| POST/v1/ai/code-review | AI-powered code review | $0.05 |
| POST/v1/ai/sentiment | Analyze sentiment of text | $0.004 |
| POST/v1/ai/summarize | Summarize any text using AI | $0.004 |
| POST/v1/ai/translate | Translate text to any language using AI | $0.02 |
| POST/v2/x402/ai/fact-check | Source-bounded fact-check | $0.01 |
| POST/v2/x402/ai/fact-check/deep | Deep fact-check with claim decomposition | $0.05 |
| POST/v2/x402/ai/sentiment | AI-powered sentiment analysis | $0.01 |
| GET/v2/x402/ai/sentiment | AI sentiment analysis (GET alias with ?text= query) | $0.01 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v1/crypto/token-analysis/:address | Security analysis for any ERC-20 token contract | $0.1 |
| GET/v1/crypto/wallet-score/:address | Get reputation score for any blockchain wallet address | $0.05 |
| GET/v1/crypto/whale-alerts | Get recent large cryptocurrency movements (whale alerts) | $0.02 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v2/x402/offramp/estimate | Get real-time USDC to EUR settlement estimate | $0.005 |
| POST/v2/x402/offramp/quote | Lock a USDC to EUR settlement quote | $0.005 |
| Endpoint | What you get | USDC / call |
|---|---|---|
| GET/v2/x402/agent-readiness | Agent-readiness scan of any public website: scores 0-100 on MCP server, /.well-known/agent.json, llms.txt, OpenAPI validity, JSON-LD catalog and x402/MPP payability | $0.02 |
50 paid resources, 4 free data feeds not listed. Synced 2026-09-09.
The only percentage fee. Charged when AsterPay settles stablecoin to euros in a bank account, never for verifying or routing a payment.
| Rail | Fee | Speed |
|---|---|---|
| EU (SEPA Instant) | 0.5% + €0.10 per payout | Under 10 seconds, 24/7 |
| US (ACH) | 1.5% + €1.00 per payout | Same or next business day |
Merchants with sustained agent traffic can replace per-call fees with a flat monthly plan: see Subscriptions (€0 usage-based, €299, €799). Settlement fees are identical on every plan.
Agents should not read this page. They should read one of these.
GET https://x402.asterpay.io/discovery/resources - every paid resource with accepts (x402 Bazaar shape)GET https://x402.asterpay.io/openapi.json - OpenAPI 3.1 with x-payment-info and a runtime-shaped 402 example on every paid operationGET https://x402.asterpay.io/v1/data - data doors catalog with price, source, cadence and parametersGET https://x402.asterpay.io/v1/sessions/packages - prepaid credit packages and exactly which endpoints they covernpx @asterpay/mcp-server or POST https://x402.asterpay.io/mcp - includes data_catalog, data_get, risk_board